REDMI A3 128GB
Roll over image to zoom in
₨22,800
 Xiaomi Redmi A3 Redmi A3 detailed specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Olive Green, Lake Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes +Â GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Glass back or silicone polymer back (eco leather), plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
WITH 1 YEAR OFFICIAL WARRANTY
 Xiaomi Redmi A3 detailed specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Olive Green, Lake Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes +Â GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Glass back or silicone polymer back (eco leather), plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
WITH 1 YEAR OFFICIAL WARRANTY
Additional information
Color | Lake Blue, Midnight Black, OLIVE GREEN |
---|
Reviews
There are no reviews yet.