ITEL P55 PLUS
Roll over image to zoom in
₨30,800₨33,000 (-7%)
itel P55 Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Custom UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meteor black, Royal Green, Meteor Purple | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad Core | |
Chipset | Unisoc T606 | ||
GPU | Mali-G57MP | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB virtual ram) | |
Card | microSD Card, (supports up to 2TB) | ||
Camera | Main | Dual Camera: 50 MP + AI, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W |
WITH 1 YEAR OFFICIAL WARRANTY
WITH OFFICIALLY PTA APPORVED
itel P55 Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Custom UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meteor black, Royal Green, Meteor Purple | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad Core | |
Chipset | Unisoc T606 | ||
GPU | Mali-G57MP | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB virtual ram) | |
Card | microSD Card, (supports up to 2TB) | ||
Camera | Main | Dual Camera: 50 MP + AI, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W |
WITH 1 YEAR OFFICIAL WARRANTY
WITH OFFICIALLY PTA APPORVED
Additional information
Color | METEOR BLACK, METEOR PURPLE, ROYAL GREEN |
---|
Reviews
There are no reviews yet.