INFINIX SMART 8 PLUS
Roll over image to zoom in
₨25,999
Infinix Smart 8 Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Mediatek Helio P35 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GBÂ Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP +Â 2 MP, LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
WITH 1 YEAR OFFICIAL WARRANTY
Infinix Smart 8 Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Mediatek Helio P35 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GBÂ Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP +Â 2 MP, LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
 to 256GB) | |||
Camera | Main | Dual 13 MP + 0.3 MP, , Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB type C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
WITH 1 YEAR OFFICIAL WARRANTY
Additional information
Color | White, HORIZON GOLD, STARFALL GREEN, STARLIT BLACK |
---|
Reviews
There are no reviews yet.