SPARX S9
Roll over image to zoom in
₨16,000₨16,999 (-6%)
Sparx S9 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 154.5 x 73 x 10mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Mali-T820 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 720 x 1600 Pixels (~288 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera:13 MP + CIF, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | VoLTE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3250 mAh |
WITH 1 YEAR OFFICIAL WARRANTY
WITH OFFICIALLY PTA APPORVED
Sparx S9 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 154.5 x 73 x 10mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Mali-T820 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 720 x 1600 Pixels (~288 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera:13 MP + CIF, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | VoLTE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3250 mAh |
WITH 1 YEAR OFFICIAL WARRANTY
WITH OFFICIALLY PTA APPORVED
Additional information
Color | Black |
---|
Reviews
There are no reviews yet.