MOTO G23 8GB
Roll over image to zoom in
₨29,500
Motorola Moto G23 detailed specifications
Basic Detail | Model Name | Moto G23 | |
---|---|---|---|
Availability | available | ||
Release Date | Release 2023, January | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Os | Android 13 | ||
Network | Technology | GSM / HSPA / LTE | |
4G Band | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 – AP/MEA | ||
5G band | No | ||
Speed | HSPA, LTE (CA) | ||
Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | |
Weight | 185 grams | ||
Colors | Matte Charcoal, Pearl White, and Steel Blue | ||
Meterial | Glass front, plastic frame, plastic back | ||
Ip Ratings | No | ||
Display | Screen Type | IPS LCD, 90Hz, 400 nits (peak) | |
Screen Size | 6.5 inches | ||
Resolution | HD+ | ||
Protection | Panda glass | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | 50 MP + 5 MP + 2 MP | ||
Features | LED flash, HDR, panorama | ||
Videos | 1080p@30fps | ||
Front Camera | No. of Cameras | Single | |
Resolution | 16 MP | ||
Features | HDR | ||
Videos | 1080p@30fps | ||
Performance | Chipset | MediaTek Helio G85 | |
Cpu | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
Gpu | Mali-G52 MC2 | ||
Memory | Ram | 4GB / 8GB | |
Storage | 64GB / 128GB | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Usb Type | USB Type-C 2.0 | ||
Bluetooth | 5.1, A2DP, LE | ||
Audio | Microphone | Yes | |
Jack Type | Yes | ||
Loudspeaker | Yes, with stereo speakers | ||
Sensors | Fingerprint | Fingerprint (side-mounted) | |
Other Sensors | Accelerometer, gyro, proximity | ||
Other Features | Others | GPS, GLONASS, GALILEO, FM radio, microSDXC |
WITH 1 YEAR OFFICIAL WARRANTY
Motorola Moto G23 detailed specifications
Basic Detail | Model Name | Moto G23 | |
---|---|---|---|
Availability | available | ||
Release Date | Release 2023, January | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Os | Android 13 | ||
Network | Technology | GSM / HSPA / LTE | |
4G Band | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 – AP/MEA | ||
5G band | No | ||
Speed | HSPA, LTE (CA) | ||
Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | |
Weight | 185 grams | ||
Colors | Matte Charcoal, Pearl White, and Steel Blue | ||
Meterial | Glass front, plastic frame, plastic back | ||
Ip Ratings | No | ||
Display | Screen Type | IPS LCD, 90Hz, 400 nits (peak) | |
Screen Size | 6.5 inches | ||
Resolution | HD+ | ||
Protection | Panda glass | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | 50 MP + 5 MP + 2 MP | ||
Features | LED flash, HDR, panorama | ||
Videos | 1080p@30fps | ||
Front Camera | No. of Cameras | Single | |
Resolution | 16 MP | ||
Features | HDR | ||
Videos | 1080p@30fps | ||
Performance | Chipset | MediaTek Helio G85 | |
Cpu | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
Gpu | Mali-G52 MC2 | ||
Memory | Ram | 4GB / 8GB | |
Storage | 64GB / 128GB | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Usb Type | USB Type-C 2.0 | ||
Bluetooth | 5.1, A2DP, LE | ||
Audio | Microphone | Yes | |
Jack Type | Yes | ||
Loudspeaker | Yes, with stereo speakers | ||
Sensors | Fingerprint | Fingerprint (side-mounted) | |
Other Sensors | Accelerometer, gyro, proximity | ||
Other Features | Others | GPS, GLONASS, GALILEO, FM radio, microSDXC |
WITH 1 YEAR OFFICIAL WARRANTY
Additional information
Color | Matte Charcoal, PEARL WHITE, Steel Blue |
---|
Reviews
There are no reviews yet.